
| 1909 | Robert Blackburn Builds his first monoplane |
| 1914 | Blackburn Aeroplane and Motor Company formed |
| 1916 | The Brough factory was founded |
| 1918 | Blackburns aircraft and engine activities concentrated at Brough |
| 1926 | Iris bi-plane built (10 in total) |
| 1932 |
B2 bi-plane built (42 in total), Baffin bi-plane built (99 in total) |
| 1933 | Shark float plane built |
| World War 2 | Skua built (313 in total) became the first British aircraft to destroy an enemy in combat. Botha built (582 in total), Firebrand built (225 in total), Barracuda built (535 in total), Swordfish reconnaissance aircraft built (1700 built in all factories) and Sunderland Flying Boat (250 in total) |
| 1948 | Merger with General Aircraft |
| 1955 | Beverley first flight (47 built in total). Contract won for Fleet Air Arm aircraft, the Buccaneer. |
| 1958 |
First flight of Buccaneer (209 built in total), First flight of Phantom. |
| 1960 | Joins at formation of Hawker Siddley Avition |
| 1977 | Joins at formation of British Aerospace (now BAE SYSTEMS) |
![]() |
|
![]() |
|
|
![]() |